Long Term Care Insurance by State

Everything you need to know - and more

Trustedchoice.com Author Icon Written by Trusted Choice
Trustedchoice.com Author Icon
Written by Trusted Choice

More than seven million people visit our site every year looking for unbiased information about insurance and other related topics. And with great readership comes great responsibility, which means we’re dedicated to providing honest and accurate information.

Updated
Senior man and woman using laptop at home together

If you’re deciding on a long-term care (LTC) insurance policy, you should know that where you live plays a huge role in how much your policy costs. 

In this article, we'll explore the costs of long-term care in your state to help you make an informed decision for the type of insurance you need. 

Our independent insurance agent matching tool will find you the best insurance solution in your area. Tell us what you're looking for and we'll recommend the best agents for you. Any information you provide will only be sent to the agent you pick.

long-term care

Save on Long Term Care Insurance

Our independent agents shop around to find you the best coverage.

State by State Cost of Long Term Care and Insurance Options

State Average Cost of LTC Coverage for 3 Years Nursing Home (private room) Assisted Living (private room) Home Health Aide (44 hours/wk)
Alabama $239,805 $79,935 $39,252 $38,896
Alaska $1,090,884 $363,628 $72,000 $68,594
Arizona $284,700 $94,900 $45,600 $53,196
Arkansas $215,496 $71,832 $36,443 $43,312
California $353,412 $117,804 $54,000 $59,488
Colorado $323,988 $107,996 $48,000 $58,916
Connecticut $494,394 $164,798 $56,400 $52,624
Delaware $394,200 $131,400 $64,200 $52,624
District of Columbia $383,250 $127,750 $135,450 $62,920
Florida $326,310 $108,770 $42,000 $46,904
Georgia $243,639 $81,213 $37,200 $45,760
Hawaii $491,655 $163,885 $66,000 $68,460
Idaho $289,629 $96,543 $41,700 $45,760
Illinois $243,090 $81,030 $48,360 $51,480
Indiana $296,745 $98,915 $52,620 $50,336
Iowa $233,235 $77,745 $46,158 $57,200
Kansas $211,137 $70,379 $54,675 $48,048
Kentucky $273,750 $91,250 $42,240 $46,904
Louisiana $199,509 $66,503 $42,600 $36,608
Maine $363,540 $121,180 $59,400 $59,488
Maryland $348,210 $116,070 $56,070 $50,908
Massachusetts $459,900 $153,300 $65,940 $62,005
Michigan $328,500 $109,500 $46,200 $52,62
Minnesota $366,780 $122,260 $48,000 $66,352
Mississippi $255,135 $85,045 $41,910 $38,89
Missouri $199,563 $66,521 $34,128 $48,048
Montana $263,151 $87,717 $47,028 $54,912
Nebraska $261,573 $87,191 $46,131 $54,912
Nevada $333,429 $111,143 $42,000 $50,336
New Hampshire $399,675 $133,225 $56,100 $61,776
New Jersey $427,050 $142,350 $72,780 $54,912
New Mexico $274,299 $91,433 $51,000 $45,760
New York $438,822 $146,274 $50,220 $57,200
North Carolina $277,584 $92,528 $44,318 $45,188
North Dakota $420,831 $140,277 $39,780 $61,776
Ohio $284,700 $94,900 $51,336 $49,192
Oklahoma $190,530 $63,510 $39,900 $49,718
Oregon $359,160 $119,720 $55,110 $59,488
Pennsylvania $364,089 $121,363 $45,000 $51,777
Rhode Island $350,400 $116,800 $52,200 $61,776
South Carolina $256,515 $86,505 $42,000 $45,760
South Dakota $254,589 $84,863 $42,000 $57,200
Tennessee $246,375 $82,125 $47,040 $45,188
Texas $235,425  $78,475 $45,540 $45,760
Utah $273,750  $91,250 $40,200 $50,336
Vermont $356,424 $118,808 $54,000 $61,776
Virginia $306,600 $102,200 $53,415 $48,048
Washington $349,854 $116,618 $61,620 $64,064
West Virginia $398,580 $132,860 $43,425 $38,896
Wisconsin  $336,438  $112,146 $51,600 $54,912
Wyoming $271,560 $90,520 $50,820 $57,200
long-term care

Save on Long Term Care Insurance

Our independent agents shop around to find you the best coverage.

Why Go at it Alone?

Consulting an independent insurance agent from TrustedChoice.com can be a wise financial decision for your needs, helping you sort out which types of care you may need for the future as your custodial and daily needs grow. 

Use our directory to find an independent insurance agent in your neighborhood. 

Share this page on Twitter Share this page on Facebook Share this page on LinkedIn

https://www.genworth.com/aging-and-you/finances/cost-of-care.html 

https://www.partnershipforlongtermcare.com

https://www.ltcinsuranceconsultants.com/long-term-care-insurance-states/ 

http://www.aaltci.org/long-term-care-insurance/learning-center/long-term-care-insurance-partnership-plans.php